Financial Ledger: Stonegut, S.
Initial Capital Allocation:
- Councillor Stipend: 5d4 × 10 gp = 150 gp
- Inquisitorial Procurement Budget: 10 gp
- Total Disbursed Funds: 160 gp
Approved Expenditures:
| Item | Unit Cost | Justification |
|---|---|---|
| Chain Shirt | 50 gp | Standard-issue protective under-layer. |
| Thieves’ Tools | 25 gp | Primary research and fabrication kit. |
| Explorer’s Pack | 10 gp | Basic field sustenance and logistics. |
| Surgical Scalpels (x2) | 4 gp | For precise biological and material analysis. |
| Leatherworker’s Tools | 5 gp | For maintenance and modification of field gear. |
| Alchemist’s Supplies | 50 gp | For the synthesis of reactive compounds and stabilizers. |
| Total Expenditure | 144 gp |
Remaining Liquid Assets: 16 gp
Ledger verified and closed. All expenditures are deemed necessary for the operational readiness of the assigned asset.